Specification
Technical | Data |
Cooling | Water Cooled |
Duty Cycle 100% | 500Amp CO2, 450Amp Mix |
Wire Diameter | 1.0-1.6mm |
Length | 3M/4M/5M |
Position | Ref | Description |
1 | 145.0085 | Gas nozzle 16mm |
2 | 140.0442 | Contact tip 1.2mm E-CU /M8*30 |
3 | 030.0190 | White ceramic gas diffuser |
4 | 142.0022 | Contact tip holder M8*25mm |
5 | Torch head | |
5.1 | 034.0001 | Torch head 501D |
5.2 | 033.0001 | Torch head 401D |
6 | Mig handle Blue/Grip | |
7 | 185.0031 |
Trigger |
8 |
Screw M3*10 |
|
9 | Joint for Mig handle | |
10 | Housing Ring/ Inside | |
11 | Spring for cable support | |
12 | Cable assenbly 3M 401D-501D | |
13 | 173.0001 | Clamp 9.5 |
14 | 171.0002 | Clamp 8.7 |
15 | 501.0114 | Quick connector water 6mm |
16 | Hose support for water cooled rear box | |
17 | Screw M4*6 | |
18 |
Back box for water cooled |
|
19 | Adaptor nut /Blue | |
20 | 501.2156 | Euro central adaptor body/water cooling |
21 | 501.0082 | Liner nut |
22 | out put water tube M5*8mm red;EPDM | |
23 | plastic support for water cooling connector/red | |
24 | plastic support for water cooling connectof/blue | |
25 | Brass terminal 3*4.5mm 0.35m | |
26 | 126.0039 | liner 3.0*4.5mm 3M yellow |
27 | 122.0056 | Steel liner 1.2-1.6mm 3M |
28 | Spanner for mig torches | |
29 | 030.0019 | Isulator 401-501D |